Cards held (by home agency)

Return to OWLSnet Stats

Cards held (by home agency) - 2024 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter
Cards held (by home agency) - 2023 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held (by home agency) - 2022 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | File 3rd - quarter [excel] | PDF icon 4th - quarter | File 4th - quarter [excel]
Cards held (by home agency) - 2021 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held (by home agency) - 2020 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held (by home agency) - 2019 PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held (by home agency) - 2018 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held (by home agency) - 2017 PDF icon 1st quarter | PDF icon 2nd quarter | PDF icon 3rd quarter | PDF icon 4th quarter
Cards held (by home agency) - 2016 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held (by home agency) - 2015 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held (by home agency) - 2014 PDF icon 1st-quarter | PDF icon 2nd-quarter | PDF icon 3rd-quarter | PDF icon 4th-quarter
Cards held (by home agency) - 2013
Cards held (by home agency) - 2012