Cards held (by home agency) - 2024 | 1st - quarter | 2nd - quarter | 3rd - quarter |
Cards held (by home agency) - 2023 | 1st - quarter | 2nd - quarter | 3rd - quarter | 4th - quarter |
Cards held (by home agency) - 2022 | 1st - quarter | 2nd - quarter | 3rd - quarter | 3rd - quarter [excel] | 4th - quarter | 4th - quarter [excel] |
Cards held (by home agency) - 2021 | 1st - quarter | 2nd - quarter | 3rd - quarter | 4th - quarter |
Cards held (by home agency) - 2020 | 1st - quarter | 2nd - quarter | 3rd - quarter | 4th - quarter |
Cards held (by home agency) - 2019 | 1st - quarter | 2nd - quarter | 3rd - quarter | 4th - quarter |
Cards held (by home agency) - 2018 | 1st-quarter | 2nd-quarter | 3rd-quarter | 4th-quarter |
Cards held (by home agency) - 2017 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter |
Cards held (by home agency) - 2016 | 1st-quarter | 2nd-quarter | 3rd-quarter | 4th-quarter |
Cards held (by home agency) - 2015 | 1st-quarter | 2nd-quarter | 3rd-quarter | 4th-quarter |
Cards held (by home agency) - 2014 | 1st-quarter | 2nd-quarter | 3rd-quarter | 4th-quarter |
Cards held (by home agency) - 2013 | |
Cards held (by home agency) - 2012 |