OWLSnet Statistics 2023

2023 Annual Reports

2023 OWLSnet Stats

Monthly
Checkouts and renewals pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx] | PDF icon oct | File oct [xlsx] | PDF icon nov | File nov [xlsx] | PDF icon dec | File dec [xlsx]
Checkouts and renewals by Municipality pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Interlibrary loan lender/borrower statistics pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx] | PDF icon oct | File oct [xlsx] | PDF icon nov | File nov [xlsx] | PDF icon dec | File dec [xlsx]
Interlibrary loan stats consolidated by library pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx] | PDF icon oct | File oct [xlsx] | PDF icon nov | File nov [xlsx] | PDF icon dec | File dec [xlsx]
Titles and items held by library pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx] | PDF icon oct | File oct [xlsx] | PDF icon nov | File nov [xlsx] | PDF icon dec | File dec [xlsx]
Public Internet Computer Usage (MyPC) pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx] | PDF icon oct | File oct [xlsx] | PDF icon nov | File nov [xlsx] | PDF icon dec | File dec [xlsx]
Wireless pdfpdf PDF icon jan | File jan [xlsx] | PDF icon feb | File feb [xlsx] | PDF icon mar | File mar [xlsx] | PDF icon apr | File apr [xlsx] | PDF icon may | File may [xlsx] | PDF icon jun | File jun [xlsx] | PDF icon jul | File jul [xlsx] | PDF icon aug | File aug [xlsx] | PDF icon sep | File sep [xlsx] | PDF icon oct | File oct [xlsx] | PDF icon nov | File nov [xlsx] | PDF icon dec | File dec [xlsx]
Overdrive pdfpdf PDF icon jan | PDF icon feb | PDF icon mar | PDF icon apr | PDF icon may | PDF icon jun | PDF icon jul | PDF icon aug | PDF icon sep | PDF icon oct | PDF icon nov | PDF icon dec
Quarterly
Cards held by residents of OWLSnet municipalities pdfpdf PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter
Cards held (by home agency) pdfpdf PDF icon 1st - quarter | PDF icon 2nd - quarter | PDF icon 3rd - quarter | PDF icon 4th - quarter

Ecommerce & Bills Paid

Please login above to access Ecommerce & Bills Paid statistics.